Loading...
Loading...
How much can box truck owner-operators earn in South Dakota (SD)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Midwest region.
Rate Per Mile
$1.90
+2.7% vs national
Est. Gross Monthly
$11,400
+2.7% vs national
Est. Net Monthly
$6,182
After COL-adjusted expenses
| Metric | South Dakota | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $1.90 | $1.85 | +2.7% |
| Gross Monthly | $11,400 | $11,100 | +2.7% |
| Est. Net Monthly | $6,182 | $7,215 | -14.3% |
| Cost of Living | 100 (Average) | 100 (Baseline) | +0% |
| Fuel Tax | 28.0c/gal | ~32c/gal | Below avg |
South Dakota has a roughly average cost of living (index 100). Box Truck rates of $1.90/mile translate well to real purchasing power. Operating expenses are in line with national norms, making SD a balanced market for box truck owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $1,596 | 14.0% |
| Insurance | $456 | 4.0% |
| Truck Payment / Lease | $1,260 | 11.1% |
| Maintenance & Repairs | $456 | 4.0% |
| Tires | $300 | 2.6% |
| Permits & Licenses | $150 | 1.3% |
| Food & Living | $800 | 7.0% |
| Phone / Software | $200 | 1.8% |
| Total Expenses | $5,218 | 45.8% |
| Net Take-Home | $6,182 | 54.2% |
Expenses adjusted for South Dakota's cost of living index (100). Actual costs vary by individual circumstances.
South Dakota's fuel tax of 28.0 cents/gallon is below the national average (~32c), giving box truck carriers a fuel cost advantage. At 5-6 MPG, this saves approximately $60/month compared to higher-tax states. Combined with low freight volume, SD offers solid margin potential.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| South Dakota (SD) | $1.90 | $11,400 | 28.0c |
| Illinois (IL) | $2.07 | $12,420 | 46.7c |
| Indiana (IN) | $2.06 | $12,360 | 33.0c |
| Iowa (IA) | $1.87 | $11,220 | 30.0c |
| Kansas (KS) | $1.86 | $11,160 | 24.0c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.