Loading...
Loading...
How much can reefer owner-operators earn in South Dakota (SD)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Midwest region.
Rate Per Mile
$2.83
+1.1% vs national
Est. Gross Monthly
$25,470
+7.0% vs national
Est. Net Monthly
$15,597
After COL-adjusted expenses
| Metric | South Dakota | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $2.83 | $2.80 | +1.1% |
| Gross Monthly | $25,470 | $23,800 | +7.0% |
| Est. Net Monthly | $15,597 | $15,470 | +0.8% |
| Cost of Living | 100 (Average) | 100 (Baseline) | +0% |
| Fuel Tax | 28.0c/gal | ~32c/gal | Below avg |
South Dakota has a roughly average cost of living (index 100). Reefer rates of $2.83/mile translate well to real purchasing power. Operating expenses are in line with national norms, making SD a balanced market for reefer owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $4,585 | 18.0% |
| Insurance | $1,019 | 4.0% |
| Truck Payment / Lease | $1,800 | 7.1% |
| Maintenance & Repairs | $1,019 | 4.0% |
| Tires | $300 | 1.2% |
| Permits & Licenses | $150 | 0.6% |
| Food & Living | $800 | 3.1% |
| Phone / Software | $200 | 0.8% |
| Total Expenses | $9,873 | 38.8% |
| Net Take-Home | $15,597 | 61.2% |
Expenses adjusted for South Dakota's cost of living index (100). Actual costs vary by individual circumstances.
South Dakota's fuel tax of 28.0 cents/gallon is below the national average (~32c), giving reefer carriers a fuel cost advantage. At 5-6 MPG, this saves approximately $60/month compared to higher-tax states. Combined with low freight volume, SD offers solid margin potential.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| South Dakota (SD) | $2.83 | $25,470 | 28.0c |
| Illinois (IL) | $3.11 | $27,990 | 46.7c |
| Indiana (IN) | $3.05 | $27,450 | 33.0c |
| Iowa (IA) | $2.80 | $25,200 | 30.0c |
| Kansas (KS) | $2.79 | $25,110 | 24.0c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.