Loading...
Loading...
How much can dry van owner-operators earn in South Dakota (SD)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Midwest region.
Rate Per Mile
$2.46
+0.4% vs national
Est. Gross Monthly
$20,910
+0.4% vs national
Est. Net Monthly
$12,642
After COL-adjusted expenses
| Metric | South Dakota | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $2.46 | $2.45 | +0.4% |
| Gross Monthly | $20,910 | $20,825 | +0.4% |
| Est. Net Monthly | $12,642 | $13,536 | -6.6% |
| Cost of Living | 100 (Average) | 100 (Baseline) | +0% |
| Fuel Tax | 28.0c/gal | ~32c/gal | Below avg |
South Dakota has a roughly average cost of living (index 100). Dry Van rates of $2.46/mile translate well to real purchasing power. Operating expenses are in line with national norms, making SD a balanced market for dry van owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $3,346 | 16.0% |
| Insurance | $836 | 4.0% |
| Truck Payment / Lease | $1,800 | 8.6% |
| Maintenance & Repairs | $836 | 4.0% |
| Tires | $300 | 1.4% |
| Permits & Licenses | $150 | 0.7% |
| Food & Living | $800 | 3.8% |
| Phone / Software | $200 | 1.0% |
| Total Expenses | $8,268 | 39.5% |
| Net Take-Home | $12,642 | 60.5% |
Expenses adjusted for South Dakota's cost of living index (100). Actual costs vary by individual circumstances.
South Dakota's fuel tax of 28.0 cents/gallon is below the national average (~32c), giving dry van carriers a fuel cost advantage. At 5-6 MPG, this saves approximately $60/month compared to higher-tax states. Combined with low freight volume, SD offers solid margin potential.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| South Dakota (SD) | $2.46 | $20,910 | 28.0c |
| Illinois (IL) | $2.70 | $22,950 | 46.7c |
| Indiana (IN) | $2.66 | $22,610 | 33.0c |
| Iowa (IA) | $2.44 | $20,740 | 30.0c |
| Kansas (KS) | $2.43 | $20,655 | 24.0c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.