Loading...
Loading...
Know your numbers. Calculate your true operating cost per mile, breakeven rate, and profit margins at different revenue levels.
Cost Per Mile
$1.01
Breakeven Rate (with 8% dispatch)
$1.10/mi
Monthly Fuel Cost
$5,846
$10,096
Monthly
| Rate/Mile | Gross Revenue | After Dispatch | Net Profit | Margin |
|---|---|---|---|---|
| $2.00 | $20,000 | $18,400 | $8,304 | 41.5% |
| $2.50 | $25,000 | $23,000 | $12,904 | 51.6% |
| $3.00 | $30,000 | $27,600 | $17,504 | 58.3% |
| $3.50 | $35,000 | $32,200 | $22,104 | 63.2% |
| $4.00 | $40,000 | $36,800 | $26,704 | 66.8% |
Based on 10,000 monthly miles and 8% dispatch fee.