Loading...
Loading...
Estimate your fuel costs for any trip and compare how different MPG levels impact your bottom line.
Quick MPG Presets
Total Gallons Needed
153.8
Total Fuel Cost
$809
Fuel Cost Per Mile
$0.809
| MPG | Truck Type | Gallons | Fuel Cost | Cost/Mile | vs. Yours |
|---|---|---|---|---|---|
| 5.5 | Older truck / heavy loads | 181.8 | $956 | $0.956 | +$147 |
| 6 | Average semi | 166.7 | $876 | $0.876 | +$67 |
| 6.5(yours) | Newer truck | 153.8 | $809 | $0.809 | -- |
| 7 | Fuel-efficient | 142.9 | $751 | $0.751 | -$58 |
| 7.5 | Optimal conditions | 133.3 | $701 | $0.701 | -$108 |
Estimate only. Results are based on the figures you enter and industry averages, and will differ from your actual costs. Verify with a qualified professional before making financial decisions.