Loading...
Loading...
Find the perfect axle ratio for your operation. Calculate road speed at any RPM, find the fuel-efficient sweet spot, and see how different gear ratios compare.
Direct drive = 1.00, Overdrive = 0.73-0.86. Common: 0.78 (Eaton 13-speed OD).
1,200-1,400: Fuel efficiency sweet spot
1,400-1,600: Balanced power and economy
1,600+: Max power, higher fuel consumption
Road Speed at 1350 RPM
67.3 mph
in top gear (0.78)
RPM at 65 mph
1304
in top gear
Fuel Sweet Spot Range
60-70
mph (1,200-1,400 RPM)
Efficiency Rating
Optimal
1350 RPM in top gear
| Gear | Ratio | Speed | RPM @ 65 |
|---|---|---|---|
| 1st | 14.94 | 3.5 mph | 24975 |
| 2nd | 11.73 | 4.5 mph | 19609 |
| 3rd | 9.04 | 5.8 mph | 15112 |
| 4th | 7.09 | 7.4 mph | 11852 |
| 5th | 5.54 | 9.5 mph | 9261 |
| 6th | 4.35 | 12.1 mph | 7272 |
| 7th | 3.41 | 15.4 mph | 5700 |
| 8th | 2.68 | 19.6 mph | 4480 |
| 9th | 2.10 | 25.0 mph | 3511 |
| 10th | 1.65 | 31.8 mph | 2758 |
| 11th | 1.29 | 40.7 mph | 2156 |
| 12th | 1.00 | 52.5 mph | 1672 |
| 13th (OD) (top) | 0.78 | 67.3 mph | 1304 |
Good balanced gearing. Decent fuel economy with enough power reserve for grades. Works well for mixed OTR and regional.