Loading...
Loading...
Plan ahead. Estimate your monthly maintenance costs by category, track your cost per mile, and get alerts for upcoming major services.
Cost Multipliers
Age
1.15x
Mileage
1.00x
Equipment
1.10x
Combined: 1.26x base cost
Monthly Budget
$1,402
Annual Projection
$16,826
Maintenance CPM
$0.140
Emergency Reserve
$127
10% of subtotal
Turbo inspection recommended
Due at 300,000 mi (approx. 5 months away)
DPF cleaning due
Was due at 200,000 mi — you are at 250,000 mi
$1,402
Monthly
| Category | Monthly | Annual | % of Total |
|---|---|---|---|
Oil & Filters Service every 25,000 mi | $185 | $2,218 | 13.2% |
Tires 10 tires, New Premium | $367 | $4,400 | 26.2% |
Brakes 3 axles, every 280k mi | $161 | $1,929 | 11.5% |
Preventive Maintenance Service every 12k mi | $275 | $3,300 | 19.6% |
Major Components DPF, turbo, alternator, A/C | $288 | $3,450 | 20.5% |
Emergency Reserve (10%) Unexpected repairs buffer | $127 | $1,530 | 9.1% |
| Total | $1,402 | $16,826 | 100% |
Based on a 2022 Sleeper with 250,000 miles, driving 10,000 mi/month.