Loading...
Loading...
How much can box truck owner-operators earn in Minnesota (MN)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Midwest region.
Rate Per Mile
$2.01
+8.6% vs national
Est. Gross Monthly
$12,060
+8.6% vs national
Est. Net Monthly
$6,487
After COL-adjusted expenses
| Metric | Minnesota | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $2.01 | $1.85 | +8.6% |
| Gross Monthly | $12,060 | $11,100 | +8.6% |
| Est. Net Monthly | $6,487 | $7,215 | -10.1% |
| Cost of Living | 108 (Above Average) | 100 (Baseline) | +8% |
| Fuel Tax | 28.5c/gal | ~32c/gal | Below avg |
Minnesota has a roughly average cost of living (index 108). Box Truck rates of $2.01/mile translate well to real purchasing power. Operating expenses are in line with national norms, making MN a balanced market for box truck owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $1,823 | 15.1% |
| Insurance | $482 | 4.0% |
| Truck Payment / Lease | $1,260 | 10.4% |
| Maintenance & Repairs | $482 | 4.0% |
| Tires | $300 | 2.5% |
| Permits & Licenses | $162 | 1.3% |
| Food & Living | $864 | 7.2% |
| Phone / Software | $200 | 1.7% |
| Total Expenses | $5,573 | 46.2% |
| Net Take-Home | $6,487 | 53.8% |
Expenses adjusted for Minnesota's cost of living index (108). Actual costs vary by individual circumstances.
Minnesota's fuel tax of 28.5 cents/gallon is below the national average (~32c), giving box truck carriers a fuel cost advantage. At 5-6 MPG, this saves approximately $53/month compared to higher-tax states. Combined with moderate freight volume, MN offers solid margin potential.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Minnesota (MN) | $2.01 | $12,060 | 28.5c |
| Illinois (IL) | $2.07 | $12,420 | 46.7c |
| Indiana (IN) | $2.06 | $12,360 | 33.0c |
| Iowa (IA) | $1.87 | $11,220 | 30.0c |
| Kansas (KS) | $1.86 | $11,160 | 24.0c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.