Loading...
Loading...
How much can tanker owner-operators earn in Rhode Island (RI)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Northeast region.
Rate Per Mile
$3.72
+16.3% vs national
Est. Gross Monthly
$27,900
+2.6% vs national
Est. Net Monthly
$16,855
After COL-adjusted expenses
| Metric | Rhode Island | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $3.72 | $3.20 | +16.3% |
| Gross Monthly | $27,900 | $27,200 | +2.6% |
| Est. Net Monthly | $16,855 | $17,680 | -4.7% |
| Cost of Living | 110 (Above Average) | 100 (Baseline) | +10% |
| Fuel Tax | 34.0c/gal | ~32c/gal | Above avg |
Rhode Island has a roughly average cost of living (index 110). Tanker rates of $3.72/mile translate well to real purchasing power. Operating expenses are in line with national norms, making RI a balanced market for tanker owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $4,910 | 17.6% |
| Insurance | $1,674 | 6.0% |
| Truck Payment / Lease | $1,800 | 6.5% |
| Maintenance & Repairs | $1,116 | 4.0% |
| Tires | $300 | 1.1% |
| Permits & Licenses | $165 | 0.6% |
| Food & Living | $880 | 3.2% |
| Phone / Software | $200 | 0.7% |
| Total Expenses | $11,045 | 39.6% |
| Net Take-Home | $16,855 | 60.4% |
Expenses adjusted for Rhode Island's cost of living index (110). Actual costs vary by individual circumstances.
Rhode Island's fuel tax of 34.0 cents/gallon is slightly above the national average (~32c). The impact on tanker operations is modest — roughly $30/month more than baseline. This is partially offset by competitive fuel pricing at major stops along I-95.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Rhode Island (RI) | $3.72 | $27,900 | 34.0c |
| Connecticut (CT) | $3.61 | $27,075 | 25.0c |
| Delaware (DE) | $3.72 | $27,900 | 22.0c |
| Maine (ME) | $3.65 | $27,375 | 30.0c |
| Maryland (MD) | $4.02 | $30,150 | 27.1c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.