Loading...
Loading...
How much can reefer owner-operators earn in Rhode Island (RI)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Northeast region.
Rate Per Mile
$3.29
+17.5% vs national
Est. Gross Monthly
$29,610
+24.4% vs national
Est. Net Monthly
$18,034
After COL-adjusted expenses
| Metric | Rhode Island | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $3.29 | $2.80 | +17.5% |
| Gross Monthly | $29,610 | $23,800 | +24.4% |
| Est. Net Monthly | $18,034 | $15,470 | +16.6% |
| Cost of Living | 110 (Above Average) | 100 (Baseline) | +10% |
| Fuel Tax | 34.0c/gal | ~32c/gal | Above avg |
Rhode Island has a roughly average cost of living (index 110). Reefer rates of $3.29/mile translate well to real purchasing power. Operating expenses are in line with national norms, making RI a balanced market for reefer owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $5,863 | 19.8% |
| Insurance | $1,184 | 4.0% |
| Truck Payment / Lease | $1,800 | 6.1% |
| Maintenance & Repairs | $1,184 | 4.0% |
| Tires | $300 | 1.0% |
| Permits & Licenses | $165 | 0.6% |
| Food & Living | $880 | 3.0% |
| Phone / Software | $200 | 0.7% |
| Total Expenses | $11,576 | 39.1% |
| Net Take-Home | $18,034 | 60.9% |
Expenses adjusted for Rhode Island's cost of living index (110). Actual costs vary by individual circumstances.
Rhode Island's fuel tax of 34.0 cents/gallon is slightly above the national average (~32c). The impact on reefer operations is modest — roughly $30/month more than baseline. This is partially offset by competitive fuel pricing at major stops along I-95.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Rhode Island (RI) | $3.29 | $29,610 | 34.0c |
| Connecticut (CT) | $3.19 | $28,710 | 25.0c |
| Delaware (DE) | $3.30 | $29,700 | 22.0c |
| Maine (ME) | $3.22 | $28,980 | 30.0c |
| Maryland (MD) | $3.56 | $32,040 | 27.1c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.