Loading...
Loading...
How much can flatbed owner-operators earn in Maine (ME)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Northeast region.
Rate Per Mile
$3.40
+13.3% vs national
Est. Gross Monthly
$25,500
+0.0% vs national
Est. Net Monthly
$15,522
After COL-adjusted expenses
| Metric | Maine | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $3.40 | $3.00 | +13.3% |
| Gross Monthly | $25,500 | $25,500 | +0.0% |
| Est. Net Monthly | $15,522 | $16,575 | -6.4% |
| Cost of Living | 107 (Above Average) | 100 (Baseline) | +7% |
| Fuel Tax | 30.0c/gal | ~32c/gal | Below avg |
Maine has a roughly average cost of living (index 107). Flatbed rates of $3.40/mile translate well to real purchasing power. Operating expenses are in line with national norms, making ME a balanced market for flatbed owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $4,366 | 17.1% |
| Insurance | $1,020 | 4.0% |
| Truck Payment / Lease | $1,800 | 7.1% |
| Maintenance & Repairs | $1,275 | 5.0% |
| Tires | $300 | 1.2% |
| Permits & Licenses | $161 | 0.6% |
| Food & Living | $856 | 3.4% |
| Phone / Software | $200 | 0.8% |
| Total Expenses | $9,978 | 39.1% |
| Net Take-Home | $15,522 | 60.9% |
Expenses adjusted for Maine's cost of living index (107). Actual costs vary by individual circumstances.
Maine's fuel tax of 30.0 cents/gallon is below the national average (~32c), giving flatbed carriers a fuel cost advantage. At 5-6 MPG, this saves approximately $30/month compared to higher-tax states. Combined with low freight volume, ME offers solid margin potential.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Maine (ME) | $3.40 | $25,500 | 30.0c |
| Connecticut (CT) | $3.37 | $25,275 | 25.0c |
| Delaware (DE) | $3.48 | $26,100 | 22.0c |
| Maryland (MD) | $3.76 | $28,200 | 27.1c |
| Massachusetts (MA) | $3.75 | $28,125 | 24.0c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.