Loading...
Loading...
How much can dump truck owner-operators earn in Utah (UT)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Mountain West region.
Rate Per Mile
$3.75
+15.4% vs national
Est. Gross Monthly
$16,875
-38.9% vs national
Est. Net Monthly
$9,502
After COL-adjusted expenses
| Metric | Utah | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $3.75 | $3.25 | +15.4% |
| Gross Monthly | $16,875 | $27,625 | -38.9% |
| Est. Net Monthly | $9,502 | $17,956 | -47.1% |
| Cost of Living | 102 (Average) | 100 (Baseline) | +2% |
| Fuel Tax | 31.9c/gal | ~32c/gal | Below avg |
Utah has a roughly average cost of living (index 102). Dump Truck rates of $3.75/mile translate well to real purchasing power. Operating expenses are in line with national norms, making UT a balanced market for dump truck owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $2,754 | 16.3% |
| Insurance | $675 | 4.0% |
| Truck Payment / Lease | $1,800 | 10.7% |
| Maintenance & Repairs | $675 | 4.0% |
| Tires | $300 | 1.8% |
| Permits & Licenses | $153 | 0.9% |
| Food & Living | $816 | 4.8% |
| Phone / Software | $200 | 1.2% |
| Total Expenses | $7,373 | 43.7% |
| Net Take-Home | $9,502 | 56.3% |
Expenses adjusted for Utah's cost of living index (102). Actual costs vary by individual circumstances.
Utah's fuel tax of 31.9 cents/gallon is below the national average (~32c), giving dump truck carriers a fuel cost advantage. At 5-6 MPG, this saves approximately $2/month compared to higher-tax states. Combined with moderate freight volume, UT offers solid margin potential.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Utah (UT) | $3.75 | $16,875 | 31.9c |
| Colorado (CO) | $3.78 | $17,010 | 22.0c |
| Idaho (ID) | $3.65 | $16,425 | 33.0c |
| Montana (MT) | $3.65 | $16,425 | 27.75c |
| Wyoming (WY) | $3.46 | $15,570 | 24.0c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.