Loading...
Loading...
How much can flatbed owner-operators earn in Indiana (IN)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Midwest region.
Rate Per Mile
$3.28
+9.3% vs national
Est. Gross Monthly
$24,600
-3.5% vs national
Est. Net Monthly
$15,444
After COL-adjusted expenses
| Metric | Indiana | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $3.28 | $3.00 | +9.3% |
| Gross Monthly | $24,600 | $25,500 | -3.5% |
| Est. Net Monthly | $15,444 | $16,575 | -6.8% |
| Cost of Living | 95 (Average) | 100 (Baseline) | -5% |
| Fuel Tax | 33.0c/gal | ~32c/gal | Above avg |
Indiana's below-average cost of living (index 95) is a genuine advantage for flatbed owner-operators. Your $3.28/mile rate stretches further here — fuel, food, housing, and operating costs are all lower than the national baseline. This makes IN one of the better states for net take-home pay.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $3,739 | 15.2% |
| Insurance | $984 | 4.0% |
| Truck Payment / Lease | $1,800 | 7.3% |
| Maintenance & Repairs | $1,230 | 5.0% |
| Tires | $300 | 1.2% |
| Permits & Licenses | $143 | 0.6% |
| Food & Living | $760 | 3.1% |
| Phone / Software | $200 | 0.8% |
| Total Expenses | $9,156 | 37.2% |
| Net Take-Home | $15,444 | 62.8% |
Expenses adjusted for Indiana's cost of living index (95). Actual costs vary by individual circumstances.
Indiana's fuel tax of 33.0 cents/gallon is slightly above the national average (~32c). The impact on flatbed operations is modest — roughly $15/month more than baseline. This is partially offset by strong load availability reducing deadhead miles.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Indiana (IN) | $3.28 | $24,600 | 33.0c |
| Illinois (IL) | $3.35 | $25,125 | 46.7c |
| Iowa (IA) | $3.02 | $22,650 | 30.0c |
| Kansas (KS) | $3.01 | $22,575 | 24.0c |
| Michigan (MI) | $3.21 | $24,075 | 26.3c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.