Loading...
Loading...
How much can dry van owner-operators earn in Wisconsin (WI)? Estimated rates, gross and net monthly income, cost of living impact, fuel costs, and top lanes in the Midwest region.
Rate Per Mile
$2.41
-1.6% vs national
Est. Gross Monthly
$20,485
-1.6% vs national
Est. Net Monthly
$12,319
After COL-adjusted expenses
| Metric | Wisconsin | National Avg | Diff |
|---|---|---|---|
| Rate/Mile | $2.41 | $2.45 | -1.6% |
| Gross Monthly | $20,485 | $20,825 | -1.6% |
| Est. Net Monthly | $12,319 | $13,536 | -9.0% |
| Cost of Living | 100 (Average) | 100 (Baseline) | +0% |
| Fuel Tax | 30.9c/gal | ~32c/gal | Below avg |
Wisconsin has a roughly average cost of living (index 100). Dry Van rates of $2.41/mile translate well to real purchasing power. Operating expenses are in line with national norms, making WI a balanced market for dry van owner-operators.
| Category | Est. Monthly | % of Gross |
|---|---|---|
| Fuel | $3,278 | 16.0% |
| Insurance | $819 | 4.0% |
| Truck Payment / Lease | $1,800 | 8.8% |
| Maintenance & Repairs | $819 | 4.0% |
| Tires | $300 | 1.5% |
| Permits & Licenses | $150 | 0.7% |
| Food & Living | $800 | 3.9% |
| Phone / Software | $200 | 1.0% |
| Total Expenses | $8,166 | 39.9% |
| Net Take-Home | $12,319 | 60.1% |
Expenses adjusted for Wisconsin's cost of living index (100). Actual costs vary by individual circumstances.
Wisconsin's fuel tax of 30.9 cents/gallon is below the national average (~32c), giving dry van carriers a fuel cost advantage. At 5-6 MPG, this saves approximately $17/month compared to higher-tax states. Combined with high freight volume, WI offers solid margin potential.
| State | Rate/Mile | Gross/Mo | Fuel Tax |
|---|---|---|---|
| Wisconsin (WI) | $2.41 | $20,485 | 30.9c |
| Illinois (IL) | $2.70 | $22,950 | 46.7c |
| Indiana (IN) | $2.66 | $22,610 | 33.0c |
| Iowa (IA) | $2.44 | $20,740 | 30.0c |
| Kansas (KS) | $2.43 | $20,655 | 24.0c |
A good dispatch service can boost your per-mile rate by $0.15-$0.40 through better load negotiation, reduced deadhead, and detention pay recovery.