Loading...
Loading...
Where you run matters. Compare average monthly gross revenue across 5 US regions for every equipment type to find the most profitable lanes for your operation.
High freight density, congested roads, premium rates offset by tolls, fuel costs, and slower miles. Best for short-haul high-rate operators.
Year-round produce (FL), manufacturing (SC, NC), and port freight (Savannah, Charleston). Lower cost of living means more take-home even at moderate rates.
Manufacturing, agriculture, and distribution hub freight. Consistent volume from Chicago, Detroit, Indianapolis corridor. Harsh winters reduce capacity and boost rates.
Highest rates in the country driven by port freight (LA/Long Beach, Oakland), produce (Central Valley), and tech/consumer goods. Also highest fuel and operating costs.
Oil and gas freight (TX, OK), cross-border traffic (Laredo, El Paso), and fast-growing metros (Dallas, Houston, Phoenix). Strong year-round demand.
| Equipment | Northeast | Southeast | Midwest | West | Southwest | Best Region |
|---|---|---|---|---|---|---|
| π¦Dry Van | $17,500 | $15,800 | $16,200 | $17,800 | $16,500 | West |
| βοΈReefer | $20,200 | $18,500 | $18,800 | $21,000 | $19,200 | West |
| π©Flatbed | $21,500 | $19,800 | $20,200 | $22,000 | $20,500 | West |
| πStep Deck | $22,800 | $20,500 | $21,200 | $23,500 | $21,800 | West |
| πPower Only | $15,000 | $13,500 | $13,800 | $15,500 | $14,200 | West |
| β‘Hotshot | $12,500 | $11,500 | $11,800 | $13,000 | $12,200 | West |
| πBox Truck | $10,500 | $9,500 | $9,800 | $10,800 | $10,000 | West |
| πCar Hauler | $22,500 | $20,800 | $21,200 | $23,500 | $21,800 | West |
| π’οΈTanker | $20,000 | $18,200 | $18,800 | $20,500 | $19,200 | West |
| π’Intermodal | $17,500 | $16,200 | $17,000 | $18,500 | $16,800 | West |
| π§Dump Truck | $20,000 | $17,500 | $17,000 | $21,500 | $19,000 | West |
| πͺConestoga | $23,800 | $21,500 | $22,000 | $24,200 | $22,500 | West |
| π₯Team Drivers | $33,500 | $30,500 | $31,200 | $34,500 | $32,000 | West |
| πͺͺCompany Driver | $5,800 | $5,200 | $5,400 | $6,000 | $5,500 | West |
| πLease Operator | $16,200 | $14,800 | $15,200 | $16,800 | $15,500 | West |
| π£οΈOTR Trucking | $18,500 | $16,800 | $17,200 | $19,000 | $17,500 | West |
| πΊοΈRegional Trucking | $16,800 | $14,800 | $15,500 | $17,200 | $15,800 | West |
| ποΈLocal Trucking | $13,200 | $11,500 | $11,800 | $13,800 | $12,200 | West |
| β£οΈHazmat Driver | $21,000 | $19,000 | $19,500 | $21,500 | $19,800 | West |
| π¦Amazon Relay | $15,500 | $14,200 | $14,500 | $15,800 | $14,800 | West |
| π€Freight Broker | $28,500 | $25,500 | $26,200 | $29,500 | $27,000 | West |
Monthly gross revenue averages. Highlighted values indicate the highest-paying region for each equipment type.
π¦ Dry Van
Newark NJ β Boston MA β $2.45/mi
βοΈ Reefer
Hunts Point NY β Boston MA β $3.10/mi
π© Flatbed
Pittsburgh PA β Newark NJ β $3.20/mi
π Step Deck
Newark NJ β Pittsburgh PA β $3.35/mi
π¦ Dry Van
Atlanta GA β Charlotte NC β $2.15/mi
βοΈ Reefer
Lakeland FL β Atlanta GA β $2.78/mi
π© Flatbed
Birmingham AL β Houston TX β $2.85/mi
π Step Deck
Charlotte NC β Miami FL β $3.00/mi
π¦ Dry Van
Chicago IL β Detroit MI β $2.08/mi
βοΈ Reefer
Chicago IL β Minneapolis MN β $2.65/mi
π© Flatbed
Chicago IL β St. Louis MO β $2.90/mi
π Step Deck
Chicago IL β Kansas City MO β $3.05/mi
π¦ Dry Van
Los Angeles CA β Phoenix AZ β $2.55/mi
βοΈ Reefer
Salinas CA β Seattle WA β $3.15/mi
π© Flatbed
Portland OR β Sacramento CA β $3.25/mi
π Step Deck
Sacramento CA β Portland OR β $3.40/mi
π¦ Dry Van
Dallas TX β Houston TX β $2.20/mi
βοΈ Reefer
San Antonio TX β Houston TX β $2.75/mi
π© Flatbed
Houston TX β Dallas TX β $2.80/mi
π Step Deck
Houston TX β San Antonio TX β $3.00/mi
| Cost Factor | Northeast | Southeast | Midwest | West | Southwest |
|---|---|---|---|---|---|
| Diesel (vs national avg) | +$0.25 | -$0.10 | -$0.15 | +$0.45 | Avg |
| Tolls | Very High | Low | Moderate | Moderate | Low |
| Parking Availability | Scarce | Good | Good | Scarce | Moderate |
| Average Speed (MPH) | 42 | 52 | 50 | 48 | 54 |
| Winter Impact | Severe | Minimal | Severe | Mountain passes | Minimal |